NUTRITION INFORMATION
| Per 100g | Per Bar | |
| Energy (kJ) | 2398 | 2038 |
| Energy (Kcal) | 576 | 490 |
| Fat (g) | 38.4 | 32.6 |
| of which saturates (g) | 23.1 | 19.6 |
| Carbohydrates (g) | 49.5 | 42.0 |
| of which sugars (g) | 48.7 | 41.4 |
| Fibre (g) | 1.8 | 0.5 |
| Protein (g) | 7.2 | 6.1 |
| Salt (g) | 0.2 | 0.17 |
Cornish Sea Salt & Lime Milk Chocolate 75g Bar (37% cocoa).
Plunge into this creamy, fruity, sweet, and slightly salty, rich milk chocolate. Our ultimate organic milk bar mixes two unusual flavour combinations for an utterly irresistible experience.
Cane Sugar, Cocoa butter, Whole Milk Powder, Cocoa Mass, Vanilla Extract, Lime Oil, Smoked Sea Salt.
| Per 100g | Per Bar | |
| Energy (kJ) | 2398 | 2038 |
| Energy (Kcal) | 576 | 490 |
| Fat (g) | 38.4 | 32.6 |
| of which saturates (g) | 23.1 | 19.6 |
| Carbohydrates (g) | 49.5 | 42.0 |
| of which sugars (g) | 48.7 | 41.4 |
| Fibre (g) | 1.8 | 0.5 |
| Protein (g) | 7.2 | 6.1 |
| Salt (g) | 0.2 | 0.17 |
Our chocolates are produced in a factory that handles milk, gluten, nuts, peanuts, and tree nuts. We therefore want to let you all know that there may be traces in our bars.